Results
The results of the Banks and Brokers Golf Championship 2009.
| Grand Final : Woburn : | ||||
| team name | team captain | host company | pts | |
| 1 | Tradition | Jason Cooper | Tradition | 79 |
| 2 | ICAP | David Smith | ICAP | 76 |
| 3 | Thomson Reuters | Andy Loe | Thomson Reuters | 72 |
| 4 | City Golf & Health Clubs | Elliot Lake | City Golf & Health Clubs | 61 |
| Qualifier 2 : Ashridge Golf Club : | ||||
| team name | team captain | host company | pts | |
| 1 | ICAP | David Smith | ICAP & RBS | 89 |
| 2 | City Golf & Health Clubs | Elliot Lake | City Golf, King Sturge & CLSA | 88 |
| 3 | ICAP & Guests | Max Taylor | ICAP, RBS & Royal Bank of Canada | 82 |
| 4 | ICAP Options | David Culshaw | ICAP & Lloyds Bank | 79 |
| 5 | ETX Capital | Andrew Palmer | ETX Capital | 79 |
| 6 | Money Markets International | John Curran | MMI, King & Shaxson | 79 |
| 7 | Duck Hookers 09 | David Heffer | Tradition, HSBC & Thomson Reuters | 65 |
| Qualifier 1 : Porters Park Golf Club : | ||||
| team name | team captain | host company | pts | |
| 1 | Trads Swingers | Jason Cooper | Tradition | 85 |
| 2 | Have We Got News For You | Andy Loe | Thomson Reuters | 84 |
| 3 | ETX Capital | Rob Smith | ETX Capital | 78 |
| 4 | GNI Touch | Jose Martinez | MF Global | 77 |
| 5 | ICAP | Greg Thomas | ICAP | 74 |
| 6 | Team Tradition | Mark Donovan | Tradition | 73 |



